-
Sequencer Type:
-
Run Id: 160617_NB500892_0097_AH7N2TAFXX
-
Flow cell: H7N2TAFXX
-
Date: Fri 17 Jun 2016
-
Instrument S/N: NB500892
-
Instrument run number: 97
-
Generated by: Aozan version 2.0-rc19-SNAPSHOT
-
Creation date: Wed 21 Sep 2016
-
Project : aozan_demo
-
Genome : no genome
Sample cond1rep2 on lane 1
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.46 % | 99.54 % | 0.01 % | 0.43 % | 0.00 % | 0.01 % |
ssuref | 0.51 % | 99.49 % | 0.00 % | 0.50 % | 0.00 % | 0.01 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 99.04 %
- reads_mapped_at_least_one_genome : 0.96 %
- reads_mapped_at_except_genome_sample : 0.96 %
- 19 238
reads_mapped /
2 007 025
reads_processed
Sample cond1rep2 on lane 2
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.46 % | 99.54 % | 0.01 % | 0.43 % | 0.00 % | 0.01 % |
ssuref | 0.51 % | 99.49 % | 0.00 % | 0.49 % | 0.00 % | 0.01 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 99.05 %
- reads_mapped_at_least_one_genome : 0.95 %
- reads_mapped_at_except_genome_sample : 0.95 %
- 18 986
reads_mapped /
1 996 979
reads_processed
Sample cond1rep2 on lane 3
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.45 % | 99.55 % | 0.01 % | 0.42 % | 0.00 % | 0.01 % |
ssuref | 0.50 % | 99.50 % | 0.00 % | 0.49 % | 0.00 % | 0.01 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 99.06 %
- reads_mapped_at_least_one_genome : 0.94 %
- reads_mapped_at_except_genome_sample : 0.94 %
- 19 065
reads_mapped /
2 031 272
reads_processed
Sample cond1rep2 on lane 4
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.46 % | 99.54 % | 0.01 % | 0.43 % | 0.00 % | 0.01 % |
ssuref | 0.51 % | 99.49 % | 0.00 % | 0.49 % | 0.00 % | 0.01 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 99.05 %
- reads_mapped_at_least_one_genome : 0.95 %
- reads_mapped_at_except_genome_sample : 0.95 %
- 19 130
reads_mapped /
2 013 421
reads_processed