-
Sequencer Type:
-
Run Id: 160617_NB500892_0097_AH7N2TAFXX
-
Flow cell: H7N2TAFXX
-
Date: Fri 17 Jun 2016
-
Instrument S/N: NB500892
-
Instrument run number: 97
-
Generated by: Aozan version 2.0-rc19-SNAPSHOT
-
Creation date: Wed 21 Sep 2016
-
Project : aozan_demo
-
Genome : no genome
Sample cond1rep3 on lane 1
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.74 % | 99.26 % | 0.02 % | 0.70 % | 0.00 % | 0.02 % |
ssuref | 1.01 % | 98.99 % | 0.00 % | 0.98 % | 0.00 % | 0.02 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 98.27 %
- reads_mapped_at_least_one_genome : 1.73 %
- reads_mapped_at_except_genome_sample : 1.73 %
- 29 829
reads_mapped /
1 722 801
reads_processed
Sample cond1rep3 on lane 2
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.76 % | 99.24 % | 0.02 % | 0.71 % | 0.00 % | 0.02 % |
ssuref | 0.98 % | 99.02 % | 0.00 % | 0.96 % | 0.00 % | 0.02 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 98.28 %
- reads_mapped_at_least_one_genome : 1.72 %
- reads_mapped_at_except_genome_sample : 1.72 %
- 29 514
reads_mapped /
1 716 021
reads_processed
Sample cond1rep3 on lane 3
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.74 % | 99.26 % | 0.02 % | 0.70 % | 0.00 % | 0.01 % |
ssuref | 1.00 % | 99.00 % | 0.00 % | 0.98 % | 0.00 % | 0.02 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 98.28 %
- reads_mapped_at_least_one_genome : 1.72 %
- reads_mapped_at_except_genome_sample : 1.72 %
- 30 078
reads_mapped /
1 745 479
reads_processed
Sample cond1rep3 on lane 4
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 0.75 % | 99.25 % | 0.02 % | 0.71 % | 0.00 % | 0.02 % |
ssuref | 1.00 % | 99.00 % | 0.00 % | 0.97 % | 0.00 % | 0.02 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 1
-
Genome name: no genome
- reads_unmapped_none_genome : 98.27 %
- reads_mapped_at_least_one_genome : 1.73 %
- reads_mapped_at_except_genome_sample : 1.73 %
- 29 827
reads_mapped /
1 724 996
reads_processed