-
Sequencer Type:
-
Run Id: 160617_NB500892_0097_AH7N2TAFXX
-
Flow cell: H7N2TAFXX
-
Date: Fri 17 Jun 2016
-
Instrument S/N: NB500892
-
Instrument run number: 97
-
Generated by: Aozan version 2.0-rc19-SNAPSHOT
-
Creation date: Wed 21 Sep 2016
-
Project : aozan_demo
-
Genome : no genome
Sample cond2rep1 on lane 1
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 2.69 % | 97.31 % | 0.05 % | 2.58 % | 0.01 % | 0.05 % |
ssuref | 1.98 % | 98.02 % | 0.01 % | 1.91 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.39 %
- reads_mapped_at_least_one_genome : 4.61 %
- reads_mapped_at_except_genome_sample : 4.61 %
- 90 349
reads_mapped /
1 960 334
reads_processed
Sample cond2rep1 on lane 2
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 2.70 % | 97.30 % | 0.05 % | 2.60 % | 0.01 % | 0.05 % |
ssuref | 1.98 % | 98.02 % | 0.01 % | 1.92 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.37 %
- reads_mapped_at_least_one_genome : 4.63 %
- reads_mapped_at_except_genome_sample : 4.63 %
- 90 256
reads_mapped /
1 950 508
reads_processed
Sample cond2rep1 on lane 3
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 2.67 % | 97.33 % | 0.05 % | 2.56 % | 0.01 % | 0.05 % |
ssuref | 2.01 % | 97.99 % | 0.01 % | 1.94 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.38 %
- reads_mapped_at_least_one_genome : 4.62 %
- reads_mapped_at_except_genome_sample : 4.62 %
- 91 601
reads_mapped /
1 982 511
reads_processed
Sample cond2rep1 on lane 4
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 2.69 % | 97.31 % | 0.05 % | 2.59 % | 0.01 % | 0.05 % |
ssuref | 1.99 % | 98.01 % | 0.01 % | 1.93 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.37 %
- reads_mapped_at_least_one_genome : 4.63 %
- reads_mapped_at_except_genome_sample : 4.63 %
- 91 012
reads_mapped /
1 964 605
reads_processed