-
Sequencer Type:
-
Run Id: 160617_NB500892_0097_AH7N2TAFXX
-
Flow cell: H7N2TAFXX
-
Date: Fri 17 Jun 2016
-
Instrument S/N: NB500892
-
Instrument run number: 97
-
Generated by: Aozan version 2.0-rc19-SNAPSHOT
-
Creation date: Wed 21 Sep 2016
-
Project : aozan_demo
-
Genome : no genome
Sample cond2rep3 on lane 1
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 1.89 % | 98.11 % | 0.03 % | 1.79 % | 0.01 % | 0.05 % |
ssuref | 2.30 % | 97.70 % | 0.01 % | 2.22 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.88 %
- reads_mapped_at_least_one_genome : 4.12 %
- reads_mapped_at_except_genome_sample : 4.12 %
- 80 009
reads_mapped /
1 941 505
reads_processed
Sample cond2rep3 on lane 2
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 1.89 % | 98.11 % | 0.03 % | 1.79 % | 0.01 % | 0.05 % |
ssuref | 2.30 % | 97.70 % | 0.01 % | 2.23 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.87 %
- reads_mapped_at_least_one_genome : 4.13 %
- reads_mapped_at_except_genome_sample : 4.13 %
- 79 714
reads_mapped /
1 929 172
reads_processed
Sample cond2rep3 on lane 3
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 1.88 % | 98.12 % | 0.04 % | 1.78 % | 0.01 % | 0.05 % |
ssuref | 2.29 % | 97.71 % | 0.01 % | 2.22 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.89 %
- reads_mapped_at_least_one_genome : 4.11 %
- reads_mapped_at_except_genome_sample : 4.11 %
- 80 615
reads_mapped /
1 961 387
reads_processed
Sample cond2rep3 on lane 4
Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries |
adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
lsuref | 1.89 % | 98.11 % | 0.04 % | 1.79 % | 0.01 % | 0.05 % |
ssuref | 2.33 % | 97.67 % | 0.01 % | 2.25 % | 0.02 % | 0.04 % |
phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
-
Description: Condition 2
-
Genome name: no genome
- reads_unmapped_none_genome : 95.85 %
- reads_mapped_at_least_one_genome : 4.15 %
- reads_mapped_at_except_genome_sample : 4.15 %
- 80 868
reads_mapped /
1 946 380
reads_processed