Basic Statistics
Measure | Value |
---|---|
Filename | Undetermined_S0_L004_R2_001.fastq.bz2 |
File type | Conventional base calls |
Encoding | Sanger / Illumina 1.9 |
Total Sequences | 1456219 |
Sequences flagged as poor quality | 0 |
Sequence length | 75 |
%GC | 46 |
Per base sequence quality
Per tile sequence quality
Per sequence quality scores
Per base sequence content
Per sequence GC content
Per base N content
Sequence Length Distribution
Sequence Duplication Levels
Overrepresented sequences
Sequence | Count | Percentage | Possible Source |
---|---|---|---|
NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | 411431 | 28.253373977403122 | No Hit |
GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGG | 34758 | 2.386866261187363 | No Hit |
TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT | 2350 | 0.1613768258757783 | No Hit |
Adapter Content
Kmer Content
Sequence | Count | PValue | Obs/Exp Max | Max Obs/Exp Position |
---|---|---|---|---|
GGAGA | 5290 | 0.0 | 5.0274467 | 1 |
Bad tiles
No bad tiles